Tsunami
Tsunami
Last update: 2023-08-08
Key facts
Tsunamis are usually associated with earthquakes and cause high levels of destruction along coastlines. Initially, high levels of drowning, trauma and injuries are typical. This is followed by WASH- and vector-related diseases.
Main health impacts
Health concern | Risk factors |
---|---|
Trauma or injury | Initial injuries from the earthquake are often complicated by areas flooded with the tsunami wave water. Additional trauma injuries from debris from the force of the tsunami wave also occur. High rates of infected wounds should be expected. |
Diarrhoeal diseases | Contamination of water supplies, damaged or destroyed sanitation facilities and poor hygiene practices. |
Vector-borne diseases | Tsunamis can result in an increase in breeding sites for mosquitos in stagnant water, and after some time an increase in transmission of vector-related disease. |
Respiratory illnesses, skin diseases and vaccine-preventable diseases | Significant population displacement and overcrowded, communal emergency shelters coupled with poor hygiene can lead to respiratory illnesses or skin diseases. Flood water does not increase the risk of tetanus, but emergency responders and community members may be at increased risk for wounds and injuries that become contaminated with flood waters, soil, dirt, human or animal waste. It is important that Red Cross Red Crescent responders are up to date with tetanus vaccination. |
Overall adverse health outcomes | Destruction and damage to health facilities and stock disrupt provision of and access not only to primary health care such as maternal and child health services, but also to essential care for chronic noncommunicable diseases (NCD). |
Priority actions for teams with community and public health response capacity
Immediate steps |
|
---|---|
Surveillance |
|
Community-based action and social mobilization |
|
For teams with additional clinical capacity
Please always refer to the appropriate local or international guidelines for clinical management.
Important primary health care interventions after a tsunami
- Ensure triage, treatment, referral and transport for injured and “near drowning” patients.
- Support continuity of main service delivery, including maternal and child health services.
- If disrupted, advocate and/or support authorities to ensure access to services and medication for patients with NCD and who require palliative care.
- Specific primary care interventions for diarrhoeal diseases, respiratory tract infections, Hepatitis A, typhoid, skin infections, snake and insect bites.
- Treatment for malaria, dengue and other vector-borne diseases.
- Care of minor wounds and skin infections.
- Tetanus vaccination.